Deep Groove Bearings--Metric |
|||||||||||
Open |
With Non--contact Shield |
||||||||||
d | D | B | FD | FB | B | FD | FB | ||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
1 | 3 | 1 | 681 | ||||||||
4 | 1.6 | 691 | |||||||||
1.5 | 4 | 1.2 | 5 | 0.4 | 68/1.5 | SSF68/1.5 | 2 | 5 | 0.6 | 68/1.5-2Z | SSF68/1.5-2Z |
5 | 2 | 6.5 | 0.6 | 69/1.5 | 2.6 | 6.5 | 0.8 | 69/1.5-2Z | SSF69/1.5-2Z | ||
5 | 2 | 69/1.5/002-2Z | |||||||||
2 | 5 | 1.5 | 6.1 | 0.5 | 682 | SSF682 | 2.3 | 6.1 | 0.6 | 682-2Z | SSF682-2Z |
6 | 2.3 | 7.5 | 0.6 | 692 | SSF692 | 2.3 | 7.5 | 0.6 | 692-2Z | SSF692-2Z | |
2.35 | 5 | 1.5 | 67/2.35(1) | 2.3 | 67/2.35-2Z | ||||||
5.5 | 2 | 68/2.35(1) | |||||||||
2.5 | 6 | 1.8 | 7.1 | 0.5 | 68/2.5 | SSF68/2.5 | 2.6 | 7.1 | 0.8 | 68/2.5-2Z | SSF68/2.5-2Z |
7 | 3 | 8.1 | 0.8 | 683/0001-2Z | SSF683/0001-2Z | ||||||
7 | 2.5 | 8.5 | 0.7 | 69/2.5 | SSF69/2.5 | 3.5 | 8.5 | 0.9 | 69/2.5-2Z | SSF69/2.5-2Z | |
8 | 2.8 | 60/2.5 | 2.8 | 60/2.5-2Z | |||||||
3 | 6 | 2 | 673 | 2 | 673-2Z | ||||||
7 | 2 | 8.1 | 0.5 | 683 | SSF683 | 3 | 8.1 | 0.8 | 683-2Z | SSF683-2Z | |
3 | 9.5 | 0.7 | 693/002-2Z | SSF693/002-2Z | |||||||
8 | 2.5 | 693/003 | |||||||||
8 | 3 | 9.5 | 0.7 | 693 | SSF693 | 4 | 9.5 | 0.9 | 693-2Z | SSF693-2Z | |
10 | 4 | 11.5 | 1 | 623 | SSF623 | 4 | 11.5 | 1 | 623-2Z | SSF623-2Z | |
4 | 7 | 2 | 674 | 2 | 674-2Z | ||||||
9 | 2.5 | 10.3 | 0.6 | 684 | SSF684 | 4 | 10.3 | 1 | 684-2Z | SSF684-2Z | |
10 | 4 | 11.5 | 1 | 684/10-2Z | SSF684/10-2Z | ||||||
10 | 3 | 684/103 | |||||||||
11 | 4 | 12.5 | 1 | 694 | SSF694 | 4 | 12.5 | 1 | 694-2Z | SSF694-2Z | |
12 | 4 | 13.5 | 1 | 604 | SSF604 | 4 | 13.5 | 1 | 604-2Z | SSF604-2Z | |
13 | 5 | 15 | 1 | 624 | SSF624 | 5 | 15 | 1 | 624-2Z | SSF624-2Z | |
16 | 5 | 18 | 1 | 634 | SSF634 | 5 | 18 | 1 | 634-2Z | SSF634-2Z | |
5 | 8 | 2 | 675 | 2 | 675-2Z | ||||||
10 | 4 | 694/1002 | 4 | 694/1002-2Z | |||||||
11 | 3 | 12.5 | 0.8 | 685 | SSF685 | 5 | 12.5 | 1 | 685-2Z | SSF685-2Z | |
11 | 4 | 12.5 | 1 | 685/003 | SSF685/003 | 4 | 12.5 | 1 | 685/003-2Z | SSF685/003-2Z | |
13 | 4 | 15 | 1 | 695 | SSF695 | 4 | 15 | 1 | 695-2Z | SSF695-2Z | |
13 | 5 | 624/0003 | 5 | 624/0003-2Z | |||||||
14 | 5 | 16 | 1 | 605 | SSF605 | 5 | 16 | 1 | 605-2Z | SSF605-2Z | |
16 | 5 | 18 | 1 | 625 | SSF625 | 5 | 18 | 1 | 625-2Z | SSF625-2Z | |
19 | 6 | 22 | 1.5 | 635 | SSF635 | 6 | 22 | 1.5 | 635-2Z | SSF635-2Z | |
6 | 10 | 2.5 | 676 | ||||||||
12 | 4 | 695/1202 | 4 | 695/1202-2Z | |||||||
13 | 3.5 | 15 | 1 | 686 | SSF686 | 5 | 15 | 1.1 | 686-2Z | SSF686-2Z | |
15 | 5 | 17 | 1.2 | 696 | SSF696 | 5 | 17 | 1.2 | 696-2Z | SSF696-2Z | |
16 | 5 | 625/0002 | 5 | 625/0002-2Z | |||||||
19 | 6 | 22 | 1.5 | 626 | SSF626 | 6 | 22 | 1.5 | 626-2Z | SSF626-2Z | |
7 | 11 | 2.5 | 677 | ||||||||
14 | 3.5 | 16 | 1 | 687 | SSF687 | 5 | 16 | 1.1 | 687-2Z | SSF687-2Z | |
17 | 5 | 19 | 1.2 | 697 | SSF697 | 5 | 19 | 1.2 | 697-2Z | SSF697-2Z | |
19 | 6 | 22 | 1.5 | 607 | SSF607 | 6 | 22 | 1.5 | 607-2Z | SSF607-2Z | |
22 | 7 | 25 | 1.5 | 627 | SSF627 | 7 | 25 | 1.5 | 627-2Z | SSF627-2Z | |
8 | 12 | 2.5 | 678 | ||||||||
14 | 4 | 688A/14 | 4 | 688A/142-2Z | |||||||
16 | 5 | 18 | 1.1 | 688/003 | SSF688/003 | 5 | 18 | 1.1 | 688/003-2Z | SSF688/003-2Z | |
16 | 4 | 18 | 1 | 688 | SSF688 | 6 | 18 | 1.3 | 688-2Z | SSF688-2Z | |
19 | 6 | 22 | 1.5 | 698 | SSF698 | 6 | 22 | 1.5 | 698-2Z | SSF698-2Z | |
22 | 6 | 608/003 | |||||||||
22 | 7 | 25 | 1.5 | 608 | SSF608 | 7 | 25 | 1.5 | 608-2Z | SSF608-2Z | |
9 | 14 | 3 | 679 | ||||||||
17 | 4 | 19 | 1 | 689 | SSF689 | 6 | 19 | 1.3 | SSF689-2Z | ||
20 | 6 | 699 | 6 | 699-2Z | |||||||
24 | 7 | 609 | 7 | 609-2Z | |||||||
26 | 8 | 629 | 8 | 629-2Z | |||||||
10 | 15 | 3 | 6700 | ||||||||
19 | 3.5 | 6800/602266 | |||||||||
19 | 5 | 21 | 1 | 6800/002-2Z | SSF6800/002-2Z | ||||||
19 | 5 | 21 | 1 | 6800 | SSF6800 | 7 | 21 | 1.5 | 6800-2Z | SSF6800-2Z | |
22 | 6 | 6900 | 6 | 6900-2Z | |||||||
26 | 8 | 6000 | 8 | 6000-2Z | |||||||
30 | 9 | 6200 | 9 | 6200-2Z | |||||||
12 | 21 | 5 | 6801 | 5 | 6801-2Z | ||||||
24 | 6 | 6901 | 6 | 6901-2Z | |||||||
28 | 8 | 6001 | 8 | 6001-2Z | |||||||
32 | 10 | 6201 | 10 | 6201-2Z | |||||||
15 | 24 | 5 | 6802 | 5 | 6802-2Z | ||||||
28 | 7 | 6902 | 7 | 6902-2Z | |||||||
32 | 9 | 6002 | 9 | 6002-2Z | |||||||
35 | 11 | 6202 | 11 | 6202-2Z | |||||||
17 | 26 | 5 | 6803 | 5 | 6803-2Z | ||||||
30 | 7 | 6903 | 7 | 6903-2Z | |||||||
35 | 10 | 6003 | 10 | 6003-2Z | |||||||
40 | 12 | 6203 | 12 | 6203-2Z | |||||||
Note:Bore tolerance +3 ~ +12µm |
Deep Groove Ball Bearings--Inch |
|||||||||||
Open |
Wiith Non-contact Shield |
||||||||||
d | D | B | FD | FB | B | FD | FB | ||||
inch | inch | inch | inch | inch | inch | inch | inch | ||||
.0400 | .1250 | . 0469 | 1016 | ||||||||
.0469 | .1562 | .0625 | .203 | .013 | 1191 | SSF1191 | .0937 | .203 | .031 | 1191-2Z | SSF1191-2Z |
.0550 | .1875 | .0781 | .234 | .023 | 1397 | SSF1397 | .1094 | .234 | .031 | 1397-2Z | SSF1397-2Z |
.0781 | .2500 | .0937 | .296 | .023 | 5/64 | SSF5/64 | .1406 | .296 | .031 | 5/64-2Z | SSF5/64-2Z |
.0937 | .1875 | .0625 | .234 | .018 | 2380 | SSF2380 | .0937 | .234 | .031 | 2380-2Z | SSF2380-2Z |
.3125 | .1094 | .359 | .023 | 3/32 | SSF3/32 | .1406 | .359 | .031 | 3/32-2Z | SSF3/32-2Z | |
.1250 | .2500 | .0937 | 3175/002-2Z | ||||||||
.2500 | .0937 | .296 | .023 | 3175 | SSF3175 | .1094 | .296 | .031 | 3175-2Z | SSF3175-2Z | |
.3125 | .1094 | .359 | .023 | 1/8A | SSF1/8A | .1406 | .359 | .031 | 1/8A-2Z | SSF1/8A-2Z | |
.3750 | .1406 | .422 | .031 | 1/8A/6-2Z | SSF1/8A/6-2Z | ||||||
.3750 | .1094 | 3175/6-2Z | |||||||||
.3750 | .1562 | .440 | .030 | 1/8B | SSF1/8B | .1562 | .440 | .030 | 1/8B-2Z | SSF1/8B-2Z | |
.5000 | .1719 | 1/8B/083 | .1719 | 1/8B/083-2Z | |||||||
.1562 | .3125 | .1094 | 3967/002-2Z | ||||||||
.1562 | .3125 | .1094 | .359 | .023 | 3967 | SSF3967 | .1250 | .359 | .036 | 3967-2Z | SSF3967-2Z |
.1562 | .3750 | .1094 | 495.875 | .1094 | 3967/082-2Z | ||||||
.1875 | .3125 | .1094 | .359 | .023 | 4763A/002-2Z | SSF4763A/002-2Z | |||||
.3125 | .1094 | .359 | .023 | 4763A | SSF4763A | .1250 | .359 | .036 | 4763A-2Z | SSF4763A-2Z | |
.3750 | .1250 | .422 | .023 | 4763B | SSF4763B | .1250 | .422 | .031 | 4763B-2Z | SSF4763B-2Z | |
.5000 | .1094 | 4763A/B | .1094 | 4763A/082-2Z | |||||||
.5000 | .1562 | 3/16/002-2Z | |||||||||
.5000 | .1562 | 40618 | .1960 | .565 | .042 | 3/16-2Z | SSF3/16-2Z | ||||
.6250 | .1960 | .690 | .042 | 1/4A/0001-2Z | SSF1/4A/0001-2Z | ||||||
.2500 | .3750 | .1250 | .422 | .023 | 6350A | SSF6350A | .1250 | .422 | .036 | 6350A-2Z | SSF6350A-2Z |
.5000 | .1250 | .547 | .023 | 6350B | SSF6350B | .1875 | .547 | .045 | 6350B-2Z | SSF6350B-2Z | |
.6250 | .1960 | .690 | .042 | 1/4A | SSF1/4A | .1960 | .690 | .042 | 1/4A-2Z | SSF1/4A-2Z | |
.7500 | .2188 | 1/4/002-2Z | |||||||||
.7500 | .2188 | 1/4 | .2812 | 1/4-2Z | |||||||
.3125 | .5000 | .1562 | .547 | .031 | 7938 | SSF7938 | .1562 | .547 | .031 | 7938-2Z | SSF7938-2Z |
.3750 | .8750 | .2188 | 3/8/002-2Z | ||||||||
.8750 | .2188 | 3/8 | .2812 | .969 | .062 | 3/8-2Z | SSF3/8-2Z | ||||
.5000 | 1.1250 | .3125 | 1/2-2Z |